Snapdragon bilge keeled yacht £5000
![]() | |||
| Snapdragon Bilge keeled Yacht built by Thames Marine in 1975 Powered By a Volvo 10HP Inboard Diesel. Roller Reefing on the Forward Sail.5 Berths in 2 Cabins. This boat is priced to sell. | |||
| Builder | Thames Marine | Sail Area | 450Sq Ft |
| LOA | 26FT 2Ins | Rig | Bermudan Sloop |
| LWL | 24Ft | Cabins | 2 |
| Beam | 7FT 11Ins | Berths | 5 |
| Draught | 3FT | Engine | Volvo |
| Displacement | 4.572Kg | BHP | 10HP |
| Ballast | 2200Lbs | Lying | Caley Marina |
| Keel Type | Bilge | Year | 1975 |
| Reduced Price To:- £5,000 | Price £5,000 | ||
Gallery | |||
Disclaimer
The particulars detailed herein are intended to give a fair description of the vessel but their accuracy cannot be guaranteed, these particulars are not a part of any contract or offer and are supplied on the understanding that all negotiations shall be through this Brokerage, who are acting as brokers for the vendor. The vendor is not selling in the course of a business unless otherwise stated. The prospective purchaser is strongly recommended to check the particulars and where appropriate, at his own expense, to employ qualified agents to carry out surveys, structural and/or mechanical & electrical.
