LM Vittesse Motor Sailer built 1991 £52,950
![]() | |||
| LM Motor Sailer LOA 35FT built in 1991, Wing Keel, 6FT Headroom, GRP Hull and Deck, Teak Interior Wood Work ,Aluminium Spars, S/S Rigging, Volvo 43Hp Inboard Diesel Engine, 3 Batteries, Profurl on Head Sail, Slab on the Main, 2 Self Tailing Winches, Good Sail Wardrobe, 7 Berths in 2 CAbins, 1 Toilet and Shower, Pressurised Hot and Cold Water System, Fridge, Twin Burner GAs Cooker with Grill and Oven, Mikuni Central Heating System, Full set of Cockpit Cushions, Bruce Anchor, Electric Windlass, Cockpit Cover and Cockpit Tent, Boarding Ladder, Navigation Lights, m6 Person Zodiac Liferaft, Fire Extinguishers, Radar Reflector, Bilge Pumps, Echo Sounder/ Fishfinder, GPS Magellan, Autohelm 4000, Radio Cassette, Spare Propeller and Anode, Lying in The Highlands & Islands, | |||
| Builder | LM Glassfibre Ltd | Sail Area | N/K |
| LOA | 35ft | Rig | Mast Head Sloop |
| LWL | 31ft | Cabins | 2 |
| Beam | 11ft | Berths | 7 |
| Draught | 5ft | Engine | Volvo inboard diesel |
| Displacement | 5.3ton | BHP | 43hp |
| Ballast | N/K | Lying | Highlands & Islands |
| Keel Type | wing keel | Year | 1991 |
| Price £52,950 | £52,950 | ||
Gallery (click on an image to enlarge) | |||
The particulars detailed herein are intended to give a fair description of the vessel but their accuracy cannot be guaranteed, these particulars are not a part of any contract or offer and are supplied on the understanding that all negotiations shall be through this Brokerage, who are acting as brokers for the vendor. The vendor is not selling in the course of a business unless otherwise stated. The prospective purchaser is strongly recommended to check the particulars and where appropriate, at his own expense, to employ qualified agents to carry out surveys, structural and/or mechanical & electrical.
Beneteau Oceanis 381 Clipper built in1998 by Beneteau. £57,500
![]() | |||
| Beneteau Oceanis 381 Clipper built in 1998 by Beneteau, LOA 38FT, Powered by a Volvo 29hp. Inboard Diesel Engine,(Last Serviced in March 2011) Shaft Drive to 3 Bladed Propeller, Spur Rope Cutter, White GRP Hull Deck and Superstructure, Fin keel with a Blade Rudder, Wheel Steering, Electrics consists of 12V and 240 Volt Shore Power Rutland 913 Wind Generator, Three Solar Panels, AC Power Invertor, Accommodation consists of 5 Berths in 2 Cabins, Double Forward Cabin with storage lockers, Vanity Unit & Hand Basin, Spacious Double Aft Cabin with Storage, Single Berth on Portside in Saloon with Seating and Saloon Table to Starboard. Galley area to Port equipped with Eno Twin Burner Cooker with Oven, Twin Stanless Steel Sinks, Fridge,/Freezer, Forest Green/ Maroon Upholstery with Cherry Wood Interior, Eberspacher Central Heating, Safety Deposit Box Bolted into the Bilge in Aft Cabin. Navigation Equipment Consists of:- Steering Compass, Icom VHF Radio, Icom SSB radio, Standard Horizon 175 C Colour Chart Plotter, Raymarine SL70 Radar, Nasa Clipper GPS Repeater, Nasa Clipper Wind Indicator, B&G Quad Echosounder & log, B&G Hydraulic Autopilot, Electric Anchor Windlass, 16Kg Anchor with 37Mtrs Chain. Avon4 man Liferaft. This boat has been well equipped and is lying in Inverness for viewing. | |||
| Builder | Beneteau | Sail Area | N/K |
| LOA | 38ft | Rig | Masthead Sloop |
| LWL | N/K | Cabins | 2 |
| Beam | 3.68mtrs | Berths | 5 |
| Draught | 1.79mtrs | Engine | Volvo inboard diesel |
| Displacement | 6800Kgs | BHP | 29hp |
| Ballast | N/K | Lying | Inverness |
| Keel Type | Fin Keel | Year | 1998 |
| Price £59,950 | £59,950 | ||
Gallery (click on an image to enlarge) | |||
The particulars detailed herein are intended to give a fair description of the vessel but their accuracy cannot be guaranteed, these particulars are not a part of any contract or offer and are supplied on the understanding that all negotiations shall be through this Brokerage, who are acting as brokers for the vendor. The vendor is not selling in the course of a business unless otherwise stated. The prospective purchaser is strongly recommended to check the particulars and where appropriate, at his own expense, to employ qualified agents to carry out surveys, structural and/or mechanical & electrical.
Spey 35 class motor sailer could use as live aboard £29,500
![]() | |||
| Built in 1963 by Jones of Buckie , Built of Larch on Oak, Deck is of Teak, Mahogany interior, 6 Berths in 3 Cabins, Toilet, Shower, Hot and Cold Water System, Fridge, Twin Burner Cooker with Grill and Oven, Clock Barometer, Anchor & Chain, Anchor Windlass, Boarding Ladder, Davits, Navigation Lights, Horn, 6 Person Life Raft, 6 Life Jackets, 4 Fire Extinguishers, Flares, Bilge Pumps, GPS, 2 Compass, VHF, 2 Echo Sounders, GPS, Autopilot, Radio Cassette, 4 Person Tender with 5hp Outboard Engine, Last Surveyed in 2003.Lying in Highlands and Islands. | |||
| Builder | Jones of Buckie | Sail Area | N/K |
| LOA | 9.65mtrs | Rig | Bermudan |
| LWL | N/K | Cabins | 3 |
| Beam | 3.32mtrs | Berths | 6 |
| Draught | 1.58mtrs | Engine | Lister |
| Displacement | 9.45tons | BHP | 22.38Kw |
| Ballast | N/A | Lying | Highlands & Islands |
| Keel Type | Long Keel | Year | 1963 |
| Price £29,500 | £29,500 | ||
Gallery (click on an image to enlarge) | |||
Disclaimer
The particulars detailed herein are intended to give a fair description of the vessel but their accuracy cannot be guaranteed, these particulars are not a part of any contract or offer and are supplied on the understanding that all negotiations shall be through this Brokerage, who are acting as brokers for the vendor. The vendor is not selling in the course of a business unless otherwise stated. The prospective purchaser is strongly recommended to check the particulars and where appropriate, at his own expense, to employ qualified agents to carry out surveys, structural and/or mechanical & electrical.
Barbary Power Ketch - Motor Sailer LOA 36FT built in 1981. £35,000
![]() | |||
| Designed by Walter Raynor and Built by Mitchell Mariner in 1981, 6ft Head Room, Powered by a Mercedes 42hp Inboard Diesel Engine, GRP Hull, Glass Epoxy Deck with Teak Marine Ply, 5 Berths in 2 Cabins, Toilet, Hot& Cold Water System, Fridge, Twin Burner Cooker, Central Heating, Carpeting, Anchors, Anchor Windlass (Electric), Cockpit Cover, Boarding Ladder, Navigation Lights, Horn, Fire Extinguishers, Flares, Bilge Pumps, Compass, Log, VHF, Forward looking Sonar, GPS, Autopilot, Waveline Tender with 2.5hp Honda Outboard Engine,(2006). Has Boat Safety Certificate, Shore Power, 600w Inverter, Underfloor Heating ,Lying Away | |||
| Builder | Mitchell Marine | Sail Area | N/K |
| LOA | 36ft | Rig | Ketch |
| LWL | 26ft | Cabins | 2 |
| Beam | 10ft 4ins | Berths | 5 |
| Draught | 4ft 6ins | Engine | Mercedes inboard diesel |
| Displacement | 6 tons | BHP | 42hp |
| Ballast | N/K | Lying | away |
| Keel Type | Ecapsulated Long keel | Year | 1981 |
| Price £35,000 | £35,000 | ||
Gallery (click on an image to enlarge) | |||
Disclaimer
The particulars detailed herein are intended to give a fair description of the vessel but their accuracy cannot be guaranteed, these particulars are not a part of any contract or offer and are supplied on the understanding that all negotiations shall be through this Brokerage, who are acting as brokers for the vendor. The vendor is not selling in the course of a business unless otherwise stated. The prospective purchaser is strongly recommended to check the particulars and where appropriate, at his own expense, to employ qualified agents to carry out surveys, structural and/or mechanical & electrical.
Bermudan Cutter 34ft built of steel in 1987. £12,000
![]() | |||
| Chine Hull with long Keel, Interior of Mahogany and Hardwood, Powered by a Beta 20HP Inboard Diesel Engine through a PRM 120 Gearbox, Wooden Spars with a good sail wardrobe, 4 Berths in 2 Cabins, Toilet, Twin Burners Gas Cooker with Grill and Oven, Anchor, Bronze Anchor Windlass, Navigation Lights, Tinker Tramp Tender, 2 Lifebuoys, Life Jackets, Flares, Radar Reflector, Bilge Pumps, Compass, Log, VHF, SSB Aerial, RDF , Seafarer Echo Sounder, Garmin GPS, 2 Autohelm s, On a Mini seacourse , GRP 7ft 6ins Tender, antifouled in 2005,The boat has now encountered damage to the Starboard Side of the boat - thus the price reduction. Lying at Caley Marina. | |||
| Builder | Millward Marine | Sail Area | 850sq ft |
| LOA | 34ft | Rig | Bermudan |
| LWL | 32ft | Cabins | 2 |
| Beam | 11ft | Berths | 4 |
| Draught | 5ft | Engine | Beta inboard diesel |
| Displacement | 10tons | BHP | 20hp |
| Ballast | N/K | Lying | Tobermory |
| Keel Type | Chine hull long keel | Year | 1987 |
| Price £12,000 | Price £12,000 | ||
Gallery (click on an image to enlarge) | |||
Disclaimer
The particulars detailed herein are intended to give a fair description of the vessel but their accuracy cannot be guaranteed, these particulars are not a part of any contract or offer and are supplied on the understanding that all negotiations shall be through this Brokerage, who are acting as brokers for the vendor. The vendor is not selling in the course of a business unless otherwise stated. The prospective purchaser is strongly recommended to check the particulars and where appropriate, at his own expense, to employ qualified agents to carry out surveys, structural and/or mechanical & electrical.










